
Specifications
Product Information
The photo shows a representative fixture from this range — appearance and size vary by configuration.
Manufacturer Warranty
5 year
View Models & Pricing — click a model in the table to select it, then add to cart or request a quote for project and bid pricing, any quantity.
Goes with this light
Mounts
Show all 16
Mounts
Pole adaptors
Lenses
60P Lens – for FL-MAL08
Shields
Models & Pricing
| Model | Lumens | Price |
|---|---|---|
| 15100 lm | $183.00 | |
| 21000 lm | $196.50 | |
| 25500 lm | $204.00 | |
| 34500 lm | $288.00 | |
| 42500 lm | $310.50 | |
| 60500 lm | $336.00 | |
| 15100 lm | $220.50 | |
| 21000 lm | $280.50 | |
| 25500 lm | $295.50 | |
| 34500 lm | $403.50 | |
| 42500 lm | $435.00 | |
| 60500 lm | $583.50 |
Prices are per unit. Click a model to select it — or request a quote for project and bid pricing, any quantity.
Description

